Warmwasseranlage - Jahresüberblick
Ertrag Absolut [kWh]
Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Summe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 164.34 | 199 | 113.52 | 476.86 | |||||||||
2010 | 87.21 | 164.14 | 394.44 | 600.32 | 290.53 | 477.83 | 519.14 | 392.97 | 380.44 | 343.48 | 93.74 | 22.42 | 3766.66 |
2011 | 105.75 | 208.18 | 561.47 | 800.39 | 680.66 | 548.5 | 511.64 | 531.52 | 504.43 | 450.4 | 341.04 | 40.71 | 5284.69 |
2012 | 116.35 | 259.58 | 652.88 | 551.67 | 689.51 | 533.41 | 497.49 | 499.51 | 478.93 | 384.18 | 151.07 | 86.17 | 4900.75 |
2013 | 50.63 | 90.66 | 355.5 | 268.25 | 293.27 | 387.1 | 378.97 | 288.22 | 248.9 | 303.25 | 113.92 | 171.62 | 2950.29 |
2014 | 102.09 | 251.53 | 621.75 | 581.2 | 520.28 | 270.72 | 451.14 | 431.23 | 451.14 | 327.73 | 223.95 | 34.71 | 4267.47 |
2015 | 19.6 | 275.3 | 526.26 | 231.61 | 434.64 | 462.84 | 446.19 | 431.4 | 485.93 | 287.09 | 270.03 | 258.34 | 4129.23 |
2016 | 77.89 | 160.63 | 435.36 | 591.23 | 204.95 | 1470.06 | |||||||
2017 | 0 | ||||||||||||
2018 | 0 | ||||||||||||
2019 | 0 | ||||||||||||
2020 | 0 | ||||||||||||
2021 | 0 | ||||||||||||
2022 | 0 | ||||||||||||
2023 | 0 | ||||||||||||
2024 | 0 |
Ertrag Spezifisch [kWh / kWp]
Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Summe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 21.91 | 26.53 | 15.14 | 63.58 | |||||||||
2010 | 11.63 | 21.89 | 52.59 | 80.04 | 38.74 | 63.71 | 69.22 | 52.4 | 50.73 | 45.8 | 12.5 | 2.99 | 502.22 |
2011 | 14.1 | 27.76 | 74.86 | 106.72 | 90.75 | 73.13 | 68.22 | 70.87 | 67.26 | 60.05 | 45.47 | 5.43 | 704.63 |
2012 | 15.51 | 34.61 | 87.05 | 73.56 | 91.93 | 71.12 | 66.33 | 66.6 | 63.86 | 51.22 | 20.14 | 11.49 | 653.43 |
2013 | 6.75 | 12.09 | 47.4 | 35.77 | 39.1 | 51.61 | 50.53 | 38.43 | 33.19 | 40.43 | 15.19 | 22.88 | 393.37 |
2014 | 13.61 | 33.54 | 82.9 | 77.49 | 69.37 | 36.1 | 60.15 | 57.5 | 60.15 | 43.7 | 29.86 | 4.63 | 569 |
2015 | 2.61 | 36.71 | 70.17 | 30.88 | 57.95 | 61.71 | 59.49 | 57.52 | 64.79 | 38.28 | 36 | 34.45 | 550.56 |
2016 | 10.39 | 21.42 | 58.05 | 78.83 | 27.33 | 196.01 | |||||||
2017 | 0 | ||||||||||||
2018 | 0 | ||||||||||||
2019 | 0 | ||||||||||||
2020 | 0 | ||||||||||||
2021 | 0 | ||||||||||||
2022 | 0 | ||||||||||||
2023 | 0 | ||||||||||||
2024 | 0 |